| Management number | 239171054 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239171054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
⭐ Notes ⭐⚫ If you don't know which ring size to choose, you can repeatedly measure at the bottom of the second joint of your finger and take the maximum value.⚫ Although this ring is marked with waterproof and anti drop features, try not to let it soak in water for a long time and frequently bump.⭐ Product Parameters ⭐【Product Name】Ntag216 Smart Ring【Chip】NXP Ntag216【Frequency】13.56mHz【Material】Zirconia【Color】Blue,Red【Dimensions】7#,8#,10#,11#【Rewrite count】>100000 times【Storage time】10 years【Features】Smart home, WIFI and Bluetooth sharing, quick payment, electronic business card, Access control,etc
| ASIN | B0D1Y5T84P |
|---|---|
| Brand | Generic |
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Model Name | smart nfc ring |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 56 Millimeters |
| Closure Type | Fixed |
| Display Type | No Display |
| Manufacturer | brian |
| Model Number | NTAG21601 |
| BuiltIn Media | smart nfc ring |
| Warranty Type | Lifetime |
| Controller Type | Android |
| Target Audience | Unisex Youth |
| Operating System | android |
| Waterproof Rating | IPX4 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | |
| Warranty Description | 3 month |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | NFC, Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | NFC Tools PRO, Shortcut Commands for Apple Phones |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | NFC |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form