| Management number | 239734273 | Release Date | 2026/07/14 | List Price | US$22.66 | Model Number | 239734273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in high-quality sound with the Sony WH-CH520 Wireless On-Ear Headphones. Perfect for music lovers and commuters, these headphones offer exceptional audio performance with deep bass and clear trebles, providing an enhanced listening experience for all your favorite tunes. The Sony WH-CH520 features advanced Bluetooth technology for seamless wireless connectivity with your devices. With up to 50 hours of battery life on a single charge, these headphones ensure you enjoy uninterrupted music throughout your longest days. Quick charging provides up to 90 minutes of playback from just a 10-minute charge, so you’re always ready to go. Designed with comfort in mind, the lightweight on-ear design and adjustable headband provide a secure and comfortable fit for all-day wear. The soft ear cushions enhance comfort, making these headphones perfect for extended listening sessions at home, at work, or on the go. Stay connected with built-in hands-free calling and voice assistant compatibility. The WH-CH520 features an integrated microphone for clear calls and easy access to Google Assistant and Siri, allowing you to control your music, check the weather, or manage your calendar with simple voice commands. Easily manage your music and calls with intuitive controls on the earcups. The WH-CH520's sleek, modern design is available in multiple colors, ensuring they complement any style. Elevate your audio experience with the Sony WH-CH520 Wireless On-Ear Headphones – the ideal combination of style, comfort, and performance.
| ASIN | B0BTJ8ZXG5 |
|---|---|
| Color | Blue |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | WH-CH520 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 310 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WHCH520L.CE7 |
| BuiltIn Media | Headphones, USB Cable |
| Noise Control | Sound Isolation |
| Series Number | 520 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Polyurethane (PU), Silicone |
| Total USB 20 Ports | 4 |
| Additional Features | Digital Sound Enhancement Engine (DSEE) or 360 Reality Audio Certified or Multipoint Connection or Easy button operation or Voice control or High-quality built-in microphone with noise suppression processing |
| Battery Charge Time | 50 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Weight | 310 Grams |
| Warranty Description | Amazon Policy |
| Age Range Description | All Ages |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 04548736142862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form